ST-200 CC ABGEM Blood Gas Analyzer
ST-200 CC ABGEM Blood Gas Analyzer
Product Detail
| Sample Volume | 150 ± 30 µL |
|---|---|
| Sample Type | Whole Blood, Serum, Plasma, CSF & Diluted Urine |
| Parameters |
Blood Gas: pH, PCO2, pO2 Electrolytes: Na, K, Li, Cl, iCa Hematocrit: Hct Metabolites: LGU, LAC Calculated Parameter: Hb, HCO3, BE, BE-B, BE-ECF, TCO2, AG, AG(K), O2 Sat, O2 Ct, SBC, nCa, TCa, pO2%, A, AaDO2, a/A |
| External Integration | Barcode Scanner, Mouse, Keypad (Any 2 at a Time) & LIS Integration (Serial Port) |
| Dimensions | 15 Width x 12 Length x 7 Height (Inch) |
| Weight | 8 Kg |
| Colour | Pearl White |
| Pump Mechanism | Long-Lasting Comprehensive Lyte |
| Sample Storage | 200,000+ |
| Language/s | 94+ Languages |
| Auto Sampler | Not Available |
| Principle | Direct Measurement with ISE (electrolytes), Impedance (Hct), and Amperometry (Gases and Metabolites) |
| Parameter Combinations | 11 Combinations |
| Touch Screen | Available (Capacitive Touch) |
| Operating System | Android |
| External Battery | Available (Optional) |
| Input Voltage | 110/115-V AC, 50-60 Hz or 220V AC, 50-60 Hz, 0.75 amp. |
| Print Result | 2 Inch 24 Column Thermal Printer |
| Operating Atmosphere | Temperature: 10 – 40°C, <85% Moisture |
| Acquirable Results / Hour | 30 Results |
| Result Time | 2 Minutes |
| Sample Mechanism | Semi-Auto Sampling |
| Display | 7 inch |



